| 
 
BELGIAN  | 
  
| 
			 Category :HFT  | 
	  
| Name |  05-06-10 Genappe 68 points  |  05-09-10 Genappe 68 points  |  03-10-10 Genappe 60 points  |  17-10-10 Genappe 42 points  |  24-10-10 Genappe 60 points  |  12-12-10 Mikpunt 60 points  |  24-01-11 Genappe Amical 48 points  |  19-02-11 Genappe 60 points  |  20-03-11 Genappe 60 points  |  27-03-11 Helmond 60 points  |  03-04-11 Genappe Amical 60 points  |  01-05-11 Genappe 60 points  |  15-05-11 Helmond 60 points  |  12-06-11 Genappe 60 points  |  26-06-11 Genappe Amical 36 points  |  03-07-11 Helmond 60 points  |  17-07-11 Mikpunt 60 points  |  07-08-11 Genappe Amical 60 points  |  13-08-11 Mikpunt 80 points  |  28-08-11 Genappe 60 points  |  18-09-11 Helmond 60 points  |  30-10-11 Mikpunt 60 points  |  06-11-11 Helmond 60 points  |  20-11-11 Genappe 80 points  | Total | 
| 1) Jean-Claude.P | 49 81,66%  | 40 95,23%  | 54 90,00%  | 35 72,91%  | 58 96,66%  | 55 91,66%  | 46 76,66%  | 56 93,33%  | 49 81,66%  | 56 93,33%  | 56 93,33%  | 52 86,66%  | 54 90,00%  | 49 81,66%  | 54 90,00%  | 58 96,66%  | 95,04% | ||||||||
| 2) Peter.V | 47 78,33%  | 48 80,00%  | 49 81,66%  | 55 91,66%  | 53 88,33%  | 72 90,00%  | 55 91,66%  | 49 81,66%  | 54 90,00%  | 90,33% | |||||||||||||||
| 3) Daniël.R | 51 85,00%  | 45 75,00%  | 57 95,00%  | 53 88,33%  | 44 73,33%  | 49 81,66%  | 55 91,66%  | 46 76,66%  | 73 91,25%  | 51 85,00%  | 90,24% | ||||||||||||||
| 4) Wim.B | 48 80,00%  | 41 68,33%  | 47 78,33%  | 54 90,00%  | 53 88,33%  | 51 85,00%  | 54 90,00%  | 54 90,00%  | 88,66% | ||||||||||||||||
| 5) Jurgen.V | 52 86,66%  | 49 81,66%  | 46 76,66%  | 49 81,66%  | 50 83,33%  | 52 86,66%  | 48 80,00%  | 57 95,00%  | 86,66% | ||||||||||||||||
| 6) Mario.S | 54 79,41%  | 51 85,00%  | 55 91,66%  | 52 86,66%  | 49 81,66%  | 84,87% | |||||||||||||||||||
| 7) Luke.V | 63 92,64%  | 37 61,66%  | 34 56,66%  | 43 71,66%  | 50 83,33%  | 51 85,00%  | 43 71,66%  | 19 52,77%  | 52 86,66%  | 44 73,33%  | 84,19% | ||||||||||||||
| 8) Jean-Philippe.M | 30 71,42%  | 39 81,25%  | 54 90,00%  | 51 85,00%  | 46 76,66%  | 51 85,00%  | 83,58% | ||||||||||||||||||
| 9) Leon.P | 49 81,66%  | 44 73,33%  | 48 80,00%  | 44 73,33%  | 47 78,33%  | 46 76,66%  | 52 86,66%  | 45 75,00%  | 46 76,66%  | 80,66% | |||||||||||||||
| 10) Paul.L | 45 75,00%  | 49 81,66%  | 40 66,66%  | 44 73,33%  | 47 78,33%  | 47 78,33%  | 43 71,66%  | 45 75,00%  | 52 86,66%  | 79,99% | |||||||||||||||
| 11) Christophe.V | 36 60,00%  | 37 88,09%  | 43 71,66%  | 49 81,66%  | 40 66,66%  | 47 78,33%  | 55 68,75%  | 77,69% | |||||||||||||||||
| 12) Manuel.M | 16 38,09%  | 34 56,66%  | 48 80,00%  | 46 76,66%  | 42 70,00%  | 32 53,33%  | 38 63,33%  | 38 63,33%  | 60 75,00%  | 72,99% | |||||||||||||||
| 13) Dries.V | 42 70,00%  | 38 63,33%  | 45 75,00%  | 59 73,75%  | 38 63,33%  | 49 81,66%  | 72,74% | ||||||||||||||||||
| 14) Rene George.O | 44 73,33%  | 46 76,66%  | 43 71,66%  | 38 63,33%  | 34 56,66%  | 40 66,66%  | 70,32% | ||||||||||||||||||
| 15) Jeannine.B | 19 31,66%  | 33 55,00%  | 41 68,33%  | 12 33,33%  | 49 81,66%  | 35 58,33%  | 58 72,50%  | 67,16% | |||||||||||||||||
| 16) Thierry.B | 45 66,17%  | 24 57,14%  | 45 75,00%  | 37 61,66%  | 53 66,25%  | 65,24% | |||||||||||||||||||
| 17) Andreas.v | 41 68,33%  | 0,00% | |||||||||||||||||||||||
| 18) Chris.C | 54 90,00%  | 0,00% | |||||||||||||||||||||||
| 19) Chris.V | 50 83,33%  | 49 81,66%  | 0,00% | ||||||||||||||||||||||
| 20) Danny.V | 48 80,00%  | 46 76,66%  | 44 73,33%  | 49 81,66%  | 0,00% | ||||||||||||||||||||
| 21) Fredéric.X | 43 71,66%  | 0,00% | |||||||||||||||||||||||
| 22) Georges.O | 44 73,33%  | 0,00% | |||||||||||||||||||||||
| 23) Hans.C | 40 66,66%  | 0,00% | |||||||||||||||||||||||
| 24) Henk.W | 46 76,66%  | 46 76,66%  | 41 68,33%  | 0,00% | |||||||||||||||||||||
| 25) Huan.K | 36 85,71%  | 38 63,33%  | 0,00% | ||||||||||||||||||||||
| 26) Jacco.v | 34 56,66%  | 0,00% | |||||||||||||||||||||||
| 27) Jacques.C | 35 58,33%  | 0,00% | |||||||||||||||||||||||
| 28) Jan-Willem.H | 23 38,33%  | 33 55,00%  | 43 71,66%  | 0,00% | |||||||||||||||||||||
| 29) Joost.V | 37 61,66%  | 0,00% | |||||||||||||||||||||||
| 30) Lars.L | 35 58,33%  | 0,00% | |||||||||||||||||||||||
| 31) Lennaert.C | 40 66,66%  | 0,00% | |||||||||||||||||||||||
| 32) Martin.V | 47 78,33%  | 47 78,33%  | 0,00% | ||||||||||||||||||||||
| 33) Maurits.V | 36 60,00%  | 42 70,00%  | 0,00% | ||||||||||||||||||||||
| 34) Mirjam.S | 47 78,33%  | 45 75,00%  | 42 70,00%  | 47 78,33%  | 0,00% | ||||||||||||||||||||
| 35) Olivier.H | 38 63,33%  | 0,00% | |||||||||||||||||||||||
| 36) Pierre.S | 39 57,35%  | 38 63,33%  | 0,00% | ||||||||||||||||||||||
| 37) Renauld.R | 12 17,64%  | 0,00% | |||||||||||||||||||||||
| 38) Ruud.V | 38 63,33%  | 0,00% | |||||||||||||||||||||||
| 39) Stephan.W | 38 63,33%  | 38 63,33%  | 0,00% | ||||||||||||||||||||||
| 40) Stijn.L | 36 60,00%  | 0,00% | |||||||||||||||||||||||
| 41) Sven.V | 34 56,66%  | 0,00% | |||||||||||||||||||||||
| 42) Thomas.B | 31 73,80%  | 0,00% | |||||||||||||||||||||||
| 43) Vincent.X | 20 55,55%  | 0,00% | 
| 
			 Category :FT1  | 
	  
| Name |  17-01-09 Genappe 20 targets  |  07-02-09 Genappe 28 targets  |  07-03-09 Genappe 28 targets  |  04-04-09 Genappe 33 targets  |  28-04-09 Helmond 56 targets  |  02-05-09 Genappe 42 targets  |  06-06-09 Genappe 26 targets  |  07-06-09 Mikpunt 50 targets  |  04-07-09 Genappe 22 targets  |  18-07-09 Helmond 56 targets  |  01-08-09 Genappe 31 targets  |  12-09-09 Genappe 40 targets  |  20-09-09 Helmond 56 targets  |  03-10-09 Genappe 40 targets  |  10-10-09 Genappe 28 targets  |  31-10-09 Genappe 40 targets  |  07-11-09 Genappe 40 targets  |  15-11-09 Mikpunt 50 targets  |  12-12-09 Genappe 38 targets  |  23-01-10 Genappe 36 targets  |  06-02-10 Genappe 32 targets  |  13-03-10 Genappe 40 targets  |  28-03-10 Helmond 40 targets  |  24-04-10 Genappe 40 targets  |  02-05-10 Helmond 40 targets  |  22-05-10 Genappe 40 targets  |  05-06-10 Genappe 47 targets  |  13-06-10 Helmond 40 targets  |  19-06-10 Genappe 40 targets  |  17-07-10 Genappe 48 targets  |  21-07-10 Genappe 56 targets  |  24-07-10 Genappe 36 targets  |  31-07-10 Genappe 56 targets  |  14-08-10 Mikpunt 50 targets  |  15-08-10 Mikpunt 50 targets  |  28-08-10 Genappe 48 targets  |  05-09-10 Genappe 44 targets  |  03-10-10 Genappe 40 targets  |  17-10-10 Genappe 28 targets  |  24-10-10 Genappe 40 targets  |  21-11-10 Helmond 40 targets  |  21-11-10 Helmond 40 targets  |  12-12-10 Mikpunt 40 targets  |  24-01-11 Genappe Amical 24 targets  |  19-02-11 Genappe 40 targets  |  20-03-11 Genappe 40 targets  |  27-03-11 Helmond 40 targets  |  03-04-11 Genappe Amical 40 targets  |  01-05-11 Genappe 40 targets  |  15-05-11 Helmond 40 targets  |  12-06-11 Genappe 40 targets  |  26-06-11 Genappe Amical 24 targets  |  03-07-11 Helmond 40 targets  |  17-07-11 Mikpunt 40 targets  |  07-08-11 Genappe Amical 50 targets  |  13-08-11 Mikpunt 50 targets  |  14-08-11 Mikpunt 50 targets  |  28-08-11 Genappe 40 targets  |  18-09-11 Helmond 40 targets  |  30-10-11 Mikpunt 40 targets  |  06-11-11 Helmond 40 targets  |  20-11-11 Genappe 50 targets  | Total | 
| 1) Guido.K | 47 94,00%  | 43 76,78%  | 45 90,00%  | 24 60,00%  | 36 90,00%  | 52 92,85%  | 41 82,00%  | 33 82,50%  | 40 100,00%  | 38 95,00%  | 34 85,00%  | 30 75,00%  | 33 82,50%  | 34 85,00%  | 47 94,00%  | 45 90,00%  | 30 75,00%  | 32 80,00%  | 36 90,00%  | 95,17% | |||||||||||||||||||||||||||||||||||||||||||
| 2) Jean-Claude.P | 33 78,57%  | 17 65,38%  | 39 78,00%  | 19 86,36%  | 32 57,14%  | 30 75,00%  | 32 57,14%  | 34 85,00%  | 19 67,85%  | 33 82,50%  | 31 77,50%  | 43 86,00%  | 28 73,68%  | 29 90,62%  | 38 95,00%  | 31 77,50%  | 26 65,00%  | 38 95,00%  | 32 80,00%  | 36 76,59%  | 35 87,50%  | 51 91,07%  | 45 80,35%  | 42 84,00%  | 42 84,00%  | 36 75,00%  | 36 90,00%  | 45 90,00%  | 40 80,00%  | 92,33% | |||||||||||||||||||||||||||||||||
| 3) Mario.S | 46 82,14%  | 43 86,00%  | 45 80,35%  | 29 93,54%  | 25 89,28%  | 28 70,00%  | 31 77,50%  | 31 86,11%  | 28 87,50%  | 30 75,00%  | 34 85,00%  | 36 90,00%  | 39 82,97%  | 48 85,71%  | 44 88,00%  | 43 86,00%  | 89,66% | ||||||||||||||||||||||||||||||||||||||||||||||
| 4) Bert.B | 39 69,64%  | 45 90,00%  | 43 76,78%  | 41 82,00%  | 28 70,00%  | 26 65,00%  | 33 82,50%  | 35 87,50%  | 39 97,50%  | 32 80,00%  | 30 75,00%  | 32 80,00%  | 27 67,50%  | 28 70,00%  | 35 87,50%  | 89,00% | |||||||||||||||||||||||||||||||||||||||||||||||
| 5) Daniël.R | 15 75,00%  | 44 78,57%  | 35 83,33%  | 20 76,92%  | 32 64,00%  | 44 78,57%  | 25 80,64%  | 33 82,50%  | 33 82,50%  | 36 90,00%  | 44 88,00%  | 35 92,10%  | 36 90,00%  | 24 60,00%  | 31 77,50%  | 42 75,00%  | 88,68% | ||||||||||||||||||||||||||||||||||||||||||||||
| 6) Jean-Philippe.M | 12 42,85%  | 23 69,69%  | 25 44,64%  | 31 73,80%  | 16 61,53%  | 10 20,00%  | 6 27,27%  | 28 50,00%  | 9 29,03%  | 19 47,50%  | 15 26,78%  | 17 60,71%  | 25 62,50%  | 24 60,00%  | 36 72,00%  | 33 86,84%  | 28 77,77%  | 30 75,00%  | 27 67,50%  | 32 80,00%  | 26 65,00%  | 28 70,00%  | 39 82,97%  | 27 67,50%  | 37 92,50%  | 37 77,08%  | 49 87,50%  | 26 72,22%  | 44 78,57%  | 42 84,00%  | 29 60,41%  | 35 79,54%  | 25 62,50%  | 27 67,50%  | 28 70,00%  | 22 55,00%  | 23 57,50%  | 28 70,00%  | 14 58,33%  | 41 82,00%  | 39 78,00%  | 17 42,50%  | 23 57,50%  | 24 60,00%  | 86,76% | ||||||||||||||||||
| 7) Yoeri.B | 33 66,00%  | 32 64,00%  | 32 80,00%  | 29 72,50%  | 33 82,50%  | 32 80,00%  | 31 77,50%  | 28 70,00%  | 31 77,50%  | 47 94,00%  | 44 88,00%  | 30 75,00%  | 32 80,00%  | 33 82,50%  | 33 82,50%  | 85,90% | |||||||||||||||||||||||||||||||||||||||||||||||
| 8) Sven.V | 14 70,00%  | 17 60,71%  | 27 81,81%  | 37 66,07%  | 26 61,90%  | 36 72,00%  | 22 70,96%  | 33 82,50%  | 38 67,85%  | 28 70,00%  | 38 76,00%  | 21 65,62%  | 36 90,00%  | 25 62,50%  | 32 80,00%  | 29 72,50%  | 27 57,44%  | 43 76,78%  | 34 68,00%  | 43 86,00%  | 25 62,50%  | 28 70,00%  | 29 72,50%  | 25 62,50%  | 27 67,50%  | 25 62,50%  | 38 76,00%  | 44 88,00%  | 28 70,00%  | 32 80,00%  | 85,66% | ||||||||||||||||||||||||||||||||
| 9) Rob.S | 29 72,50%  | 28 70,00%  | 30 75,00%  | 37 92,50%  | 33 82,50%  | 34 85,00%  | 30 75,00%  | 23 57,50%  | 33 82,50%  | 32 80,00%  | 18 45,00%  | 27 67,50%  | 24 60,00%  | 34 85,00%  | 85,50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10) Dominique.C | 10 50,00%  | 20 71,42%  | 27 81,81%  | 9 16,07%  | 20 47,61%  | 0 0,00%  | 13 59,09%  | 23 41,07%  | 18 58,06%  | 43 76,78%  | 33 82,50%  | 23 82,14%  | 27 67,50%  | 30 75,00%  | 41 82,00%  | 27 71,05%  | 28 77,77%  | 20 62,50%  | 32 80,00%  | 26 65,00%  | 30 75,00%  | 33 70,21%  | 27 56,25%  | 52 92,85%  | 27 75,00%  | 39 69,64%  | 35 72,91%  | 38 86,36%  | 28 70,00%  | 24 60,00%  | 16 66,66%  | 32 80,00%  | 22 55,00%  | 26 65,00%  | 26 65,00%  | 31 77,50%  | 40 80,00%  | 37 74,00%  | 23 57,50%  | 25 62,50%  | 85,17% | ||||||||||||||||||||||
| 11) Philip.V | 17 60,71%  | 28 84,84%  | 32 76,19%  | 11 42,30%  | 32 80,00%  | 32 80,00%  | 41 82,00%  | 24 60,00%  | 36 72,00%  | 37 74,00%  | 29 72,50%  | 18 45,00%  | 41 82,00%  | 42 84,00%  | 82,56% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12) Edwin.K | 37 66,07%  | 22 55,00%  | 28 70,00%  | 26 65,00%  | 35 87,50%  | 31 77,50%  | 31 77,50%  | 28 70,00%  | 28 70,00%  | 13 32,50%  | 32 80,00%  | 26 65,00%  | 30 75,00%  | 29 72,50%  | 36 90,00%  | 82,50% | |||||||||||||||||||||||||||||||||||||||||||||||
| 13) Huan.K | 15 53,57%  | 15 26,78%  | 21 50,00%  | 8 30,76%  | 0 0,00%  | 12 54,54%  | 9 29,03%  | 24 60,00%  | 31 77,50%  | 15 53,57%  | 14 35,00%  | 27 67,50%  | 19 50,00%  | 21 58,33%  | 20 62,50%  | 19 47,50%  | 27 67,50%  | 25 62,50%  | 17 36,17%  | 29 72,50%  | 30 62,50%  | 37 66,07%  | 30 83,33%  | 31 70,45%  | 29 72,50%  | 31 77,50%  | 30 75,00%  | 14 58,33%  | 31 77,50%  | 29 72,50%  | 30 75,00%  | 22 55,00%  | 25 62,50%  | 23 57,50%  | 22 91,66%  | 24 60,00%  | 33 66,00%  | 39 78,00%  | 26 65,00%  | 18 45,00%  | 26 65,00%  | 41 82,00%  | 82,49% | ||||||||||||||||||||
| 14) Sam.V | 17 85,00%  | 18 64,28%  | 25 75,75%  | 26 61,90%  | 28 50,00%  | 13 41,93%  | 19 33,92%  | 24 60,00%  | 19 38,00%  | 18 56,25%  | 33 82,50%  | 18 45,00%  | 26 65,00%  | 23 57,50%  | 36 76,59%  | 38 67,85%  | 41 82,00%  | 40 80,00%  | 20 50,00%  | 29 72,50%  | 31 77,50%  | 24 60,00%  | 20 50,00%  | 27 67,50%  | 26 65,00%  | 41 82,00%  | 30 60,00%  | 26 65,00%  | 29 72,50%  | 82,30% | |||||||||||||||||||||||||||||||||
| 15) Erik.B | 24 60,00%  | 26 65,00%  | 28 70,00%  | 33 82,50%  | 30 75,00%  | 45 90,00%  | 41 82,00%  | 24 60,00%  | 29 72,50%  | 32 80,00%  | 81,90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16) Frank.K | 33 58,92%  | 19 47,50%  | 31 77,50%  | 26 65,00%  | 16 40,00%  | 26 65,00%  | 16 40,00%  | 20 50,00%  | 7 17,50%  | 30 75,00%  | 68,28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17) Tudor.D | 15 68,18%  | 15 53,57%  | 23 57,50%  | 28 70,00%  | 23 60,52%  | 19 52,77%  | 17 42,50%  | 26 65,00%  | 24 51,06%  | 32 57,14%  | 18 45,00%  | 25 62,50%  | 65,24% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18) Luigi.P | 5 17,85%  | 21 63,63%  | 14 25,00%  | 25 59,52%  | 0 0,00%  | 9 40,90%  | 20 35,71%  | 10 32,25%  | 19 33,92%  | 20 50,00%  | 16 57,14%  | 25 62,50%  | 21 52,50%  | 28 56,00%  | 26 68,42%  | 18 50,00%  | 21 65,62%  | 22 55,00%  | 19 47,50%  | 21 43,75%  | 36 64,28%  | 21 43,75%  | 14 35,00%  | 22 55,00%  | 18 45,00%  | 16 40,00%  | 16 40,00%  | 18 45,00%  | 13 32,50%  | 16 40,00%  | 64,89% | ||||||||||||||||||||||||||||||||
| 19) Christophe.V | 10 21,27%  | 17 42,50%  | 22 45,83%  | 25 69,44%  | 29 51,78%  | 25 52,08%  | 31 70,45%  | 57,91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20) Luke.V | 7 16,66%  | 8 30,76%  | 0 0,00%  | 15 68,18%  | 22 55,00%  | 14 35,00%  | 15 53,57%  | 48,50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21) Jean-Pierre.M | 4 14,28%  | 9 32,14%  | 2 7,690%  | 11 27,50%  | 9 19,14%  | 20,15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22) Adam.B | 43 86,00%  | 37 92,50%  | 36 90,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23) Aurimas.A | 22 55,00%  | 12 50,00%  | 24 48,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24) Bernd.P | 30 75,00%  | 26 65,00%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25) Birgit.T | 38 76,00%  | 34 85,00%  | 32 80,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26) Bruno.D | 21 50,00%  | 13 46,42%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27) Dirk.N | 15 37,50%  | 7 17,50%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28) Françis.F | 14 42,42%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29) Francisco.B | 30 60,00%  | 28 56,00%  | 21 52,50%  | 13 32,50%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30) Jacques.E | 15 37,50%  | 15 37,50%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31) Jan.B | 24 60,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32) Jean.V | 12 30,00%  | 27 67,50%  | 40 71,42%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33) Jean.V | 29 72,50%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34) Jo.H | 30 75,00%  | 33 82,50%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35) Johan.C | 33 58,92%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36) John.H | 19 47,50%  | 27 67,50%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37) John.v | 37 92,50%  | 27 67,50%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38) Josef.B | 42 84,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39) Jurgen.V | 33 82,50%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40) Lukasz.W | 34 85,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41) Manuel.M | 12 30,00%  | 9 18,75%  | 28 50,00%  | 18 40,90%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42) Marc.C | 26 65,00%  | 32 80,00%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43) Marc.W | 42 84,00%  | 14 38,88%  | 14 43,75%  | 31 77,50%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44) Martin.M | 40 80,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45) Martin.M | 43 86,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46) Mike.P | 29 72,50%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47) Nora.K | 25 44,64%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48) Olivier.H | 3 7,50%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49) Rebecca.C | 19 47,50%  | 17 42,50%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50) Ronald.P | 25 62,50%  | 25 62,50%  | 23 57,50%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51) Serge.R | 17 51,51%  | 16 38,09%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52) Stefan.B | 17 42,50%  | 34 85,00%  | 30 75,00%  | 26 65,00%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53) Thomas.B | 26 65,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54) Timo.K | 46 92,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55) Tom.K | 33 58,92%  | 20 50,00%  | 18 45,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56) Vanessa.R | 9 32,14%  | 14 42,42%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57) Weiben.W | 30 75,00%  | 22 55,00%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58) Willem.H | 18 45,00%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59) Willem.K | 19 33,92%  | 24 48,00%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60) Youri.X | 39 69,64%  | 0,00% | 
| 
			 Category :FT2  | 
	  
| Name |  17-01-09 Genappe 20 targets  |  07-02-09 Genappe 28 targets  |  07-03-09 Genappe 28 targets  |  04-04-09 Genappe 33 targets  |  28-04-09 Helmond 56 targets  |  02-05-09 Genappe 42 targets  |  06-06-09 Genappe 26 targets  |  07-06-09 Mikpunt 50 targets  |  04-07-09 Genappe 22 targets  |  18-07-09 Helmond 56 targets  |  01-08-09 Genappe 31 targets  |  12-09-09 Genappe 40 targets  |  20-09-09 Helmond 56 targets  |  03-10-09 Genappe 40 targets  |  31-10-09 Genappe 40 targets  |  07-11-09 Genappe 40 targets  |  12-12-09 Genappe 38 targets  |  28-03-10 Helmond 40 targets  |  24-04-10 Genappe 40 targets  |  02-05-10 Helmond 40 targets  |  22-05-10 Genappe 40 targets  |  05-06-10 Genappe 43 targets  |  13-06-10 Helmond 40 targets  |  19-06-10 Genappe 40 targets  |  21-07-10 Genappe 56 targets  |  24-07-10 Genappe 36 targets  |  31-07-10 Genappe 56 targets  |  28-08-10 Genappe 48 targets  |  05-09-10 Genappe 44 targets  |  03-10-10 Genappe 40 targets  |  17-10-10 Genappe 28 targets  |  24-10-10 Genappe 40 targets  |  21-11-10 Helmond 40 targets  |  21-11-10 Helmond 40 targets  |  24-01-11 Genappe Amical 24 targets  |  19-02-11 Genappe 40 targets  |  20-03-11 Genappe 40 targets  |  27-03-11 Helmond 40 targets  |  01-05-11 Genappe 40 targets  |  15-05-11 Helmond 40 targets  |  12-06-11 Genappe 40 targets  |  03-07-11 Helmond 40 targets  |  07-08-11 Genappe Amical 50 targets  |  18-09-11 Helmond 40 targets  |  06-11-11 Helmond 40 targets  | Total | 
| 1) Nicolas.H | 16 80,00%  | 19 67,85%  | 22 78,57%  | 24 72,72%  | 32 76,19%  | 13 50,00%  | 15 68,18%  | 25 62,50%  | 22 57,89%  | 26 65,00%  | 29 72,50%  | 23 57,50%  | 22 51,16%  | 26 65,00%  | 29 72,50%  | 26 65,00%  | 26 65,00%  | 27 67,50%  | 28 70,00%  | 14 35,00%  | 75,99% | |||||||||||||||||||||||||
| 2) Gilles.H | 28 70,00%  | 15 37,50%  | 24 60,00%  | 27 67,50%  | 29 72,50%  | 24 60,00%  | 10 25,00%  | 26 65,00%  | 67,00% | |||||||||||||||||||||||||||||||||||||
| 3) Tudor.D | 12 60,00%  | 18 64,28%  | 13 46,42%  | 19 57,57%  | 26 46,42%  | 29 69,04%  | 4 15,38%  | 19 33,92%  | 10 32,25%  | 30 75,00%  | 27 48,21%  | 65,17% | ||||||||||||||||||||||||||||||||||
| 4) Aurimas.A | 20 50,00%  | 24 54,54%  | 18 45,00%  | 15 53,57%  | 14 35,00%  | 6 25,00%  | 27 67,50%  | 19 47,50%  | 14 35,00%  | 54,62% | ||||||||||||||||||||||||||||||||||||
| 5) Lieven.V | 17 42,50%  | 17 42,50%  | 24 42,85%  | 22 50,00%  | 26 65,00%  | 25 62,50%  | 11 27,50%  | 52,57% | ||||||||||||||||||||||||||||||||||||||
| 6) Christopher.G | 13 50,00%  | 17 34,00%  | 12 54,54%  | 17 30,35%  | 6 19,35%  | 14 35,00%  | 15 37,50%  | 26 68,42%  | 17 30,35%  | 49,09% | ||||||||||||||||||||||||||||||||||||
| 7) Luigi.P | 13 65,00%  | 10 35,71%  | 13 32,50%  | 19 44,18%  | 14 38,88%  | 19 33,92%  | 11 27,50%  | 19 38,00%  | 44,35% | |||||||||||||||||||||||||||||||||||||
| 8) Chantal.V | 17 30,35%  | 16 40,00%  | 17 42,50%  | 17 42,50%  | 13 32,50%  | 18 45,00%  | 8 20,00%  | 14 35,00%  | 17 42,50%  | 42,50% | ||||||||||||||||||||||||||||||||||||
| 9) Pierre.S | 21 37,50%  | 6 15,00%  | 17 42,50%  | 17 42,50%  | 17 42,50%  | 36,00% | ||||||||||||||||||||||||||||||||||||||||
| 10) Anthony.A | 32 57,14%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||
| 11) Aurélien.A | 8 21,05%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||
| 12) Bruno.D | 9 45,00%  | 8 28,57%  | 0,00% | |||||||||||||||||||||||||||||||||||||||||||
| 13) Fred.K | 16 40,00%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||
| 14) Giorgio.F | 9 32,14%  | 0,00% | ||||||||||||||||||||||||||||||||||||||||||||
